<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Buzzer blog</title>
	<atom:link href="http://buzzer.translink.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzer.translink.ca</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 03:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on The new Google Maps includes neat new transit comparisons by Stinky</title>
		<link>http://buzzer.translink.ca/2013/05/the-new-google-maps-includes-neat-new-transit-comparisons/#comment-328030</link>
		<dc:creator>Stinky</dc:creator>
		<pubDate>Wed, 22 May 2013 03:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=23380#comment-328030</guid>
		<description><![CDATA[I&#039;d like to see Translink take the next step with open data and enter into an agreement with Google, as various other agencies have done, to make the real-time data arrival data available to riders via Google Maps. Study after study has shown that transit users are more satisfied with the rider experience if they can tell when their trip is arriving. Perceived wait times are lower just by knowing. And Google Maps- with its integrated trip planning- works on all smartphones without the need to install a custom regional app. What&#039;s not to love?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see Translink take the next step with open data and enter into an agreement with Google, as various other agencies have done, to make the real-time data arrival data available to riders via Google Maps. Study after study has shown that transit users are more satisfied with the rider experience if they can tell when their trip is arriving. Perceived wait times are lower just by knowing. And Google Maps- with its integrated trip planning- works on all smartphones without the need to install a custom regional app. What&#8217;s not to love?</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-328030" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('328030', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-328030-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buzzer illustrator interview: Kim Ridgewell! by Anollarkawkap</title>
		<link>http://buzzer.translink.ca/2013/03/buzzer-illustrator-interview-kim-ridgewell/#comment-328022</link>
		<dc:creator>Anollarkawkap</dc:creator>
		<pubDate>Wed, 22 May 2013 00:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=22798#comment-328022</guid>
		<description><![CDATA[Not quite every legacy and new-look IT vendor has its own settle on making the uninterrupted data center more programmable via software and less dependent on specialized, proprietary and expensive hardware.]]></description>
		<content:encoded><![CDATA[<p>Not quite every legacy and new-look IT vendor has its own settle on making the uninterrupted data center more programmable via software and less dependent on specialized, proprietary and expensive hardware.</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-328022" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('328022', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-328022-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transit Pet Peeves are now on the system! by ;-)</title>
		<link>http://buzzer.translink.ca/2013/04/transit-pet-peeves-are-now-on-the-system/#comment-327882</link>
		<dc:creator>;-)</dc:creator>
		<pubDate>Tue, 21 May 2013 02:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=23055#comment-327882</guid>
		<description><![CDATA[fyi.... Global has a segment on Tuesday morning....
https://www.facebook.com/photo.php?fbid=10151579748352808&amp;set=a.108041112807.92198.8475622807&amp;type=1]]></description>
		<content:encoded><![CDATA[<p>fyi&#8230;. Global has a segment on Tuesday morning&#8230;.<br />
<a href="https://www.facebook.com/photo.php?fbid=10151579748352808&#038;set=a.108041112807.92198.8475622807&#038;type=1" rel="nofollow">https://www.facebook.com/photo.php?fbid=10151579748352808&#038;set=a.108041112807.92198.8475622807&#038;type=1</a></p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-327882" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('327882', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-327882-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask TransLink: transit planner Mary Riemer talks bus bunching, route numbers, inspirational cities, and more! by ;-)</title>
		<link>http://buzzer.translink.ca/2013/05/ask-translink-transit-planner-mary-riemer-talks-bus-bunching-route-numbers-inspirational-cities-and-more/#comment-327880</link>
		<dc:creator>;-)</dc:creator>
		<pubDate>Tue, 21 May 2013 01:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=23312#comment-327880</guid>
		<description><![CDATA[Global news made a comment on how people are able to Skype on Everest now..... how long must we wait for cellphone service in the Dunsmuir tunnel? It works great in the Canada Line tunnel, why not Dunsmuir after all these years?]]></description>
		<content:encoded><![CDATA[<p>Global news made a comment on how people are able to Skype on Everest now&#8230;.. how long must we wait for cellphone service in the Dunsmuir tunnel? It works great in the Canada Line tunnel, why not Dunsmuir after all these years?</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-327880" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('327880', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-327880-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on The new Google Maps includes neat new transit comparisons by Eugene Wong</title>
		<link>http://buzzer.translink.ca/2013/05/the-new-google-maps-includes-neat-new-transit-comparisons/#comment-327288</link>
		<dc:creator>Eugene Wong</dc:creator>
		<pubDate>Fri, 17 May 2013 04:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=23380#comment-327288</guid>
		<description><![CDATA[Wow.

Thanks, Google. It&#039;s things like this that imply that you care about people&#039;s struggles.

Thanks, Translink, for cooperating with them. It helps.]]></description>
		<content:encoded><![CDATA[<p>Wow.</p>
<p>Thanks, Google. It&#8217;s things like this that imply that you care about people&#8217;s struggles.</p>
<p>Thanks, Translink, for cooperating with them. It helps.</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-327288" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('327288', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-327288-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on The new Google Maps includes neat new transit comparisons by Allen</title>
		<link>http://buzzer.translink.ca/2013/05/the-new-google-maps-includes-neat-new-transit-comparisons/#comment-327281</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Thu, 16 May 2013 21:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=23380#comment-327281</guid>
		<description><![CDATA[What I like most about Google Maps is it factors in walking time into the trips (whereas the Trip Planner on TransLink.ca doesn&#039;t) and it shows the arrival times of SkyTrain (which is on the TransLink website, but you have to know how to find it).]]></description>
		<content:encoded><![CDATA[<p>What I like most about Google Maps is it factors in walking time into the trips (whereas the Trip Planner on TransLink.ca doesn&#8217;t) and it shows the arrival times of SkyTrain (which is on the TransLink website, but you have to know how to find it).</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-327281" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('327281', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-327281-up" style="font-size:12px; color:#009933;">2</span></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on The costs of fare evasion by Rapid transit on West Broadway – getting it right by learning from history &#124;</title>
		<link>http://buzzer.translink.ca/2012/02/the-costs-of-fare-evasion/#comment-327250</link>
		<dc:creator>Rapid transit on West Broadway – getting it right by learning from history &#124;</dc:creator>
		<pubDate>Thu, 16 May 2013 18:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=17648#comment-327250</guid>
		<description><![CDATA[[...] put the savings of $1.5b into perspective, Translink currently collects $412 million in fare revenue per annum throughout the entire region for all forms of public transit: buses, the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] put the savings of $1.5b into perspective, Translink currently collects $412 million in fare revenue per annum throughout the entire region for all forms of public transit: buses, the [...]</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-327250" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('327250', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-327250-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on The new Google Maps includes neat new transit comparisons by Jot</title>
		<link>http://buzzer.translink.ca/2013/05/the-new-google-maps-includes-neat-new-transit-comparisons/#comment-327199</link>
		<dc:creator>Jot</dc:creator>
		<pubDate>Thu, 16 May 2013 17:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=23380#comment-327199</guid>
		<description><![CDATA[Nice. Glad Translink is providing accurate info to Google, I use the feature constantly. Showing multiple transit route options with walking distance is a great feature as well. It&#039;s these little things that will get non transit users to at least consider it. Default for many people is just to drive somewhere, where if they would factor in driving and parking time it often takes longer by car.]]></description>
		<content:encoded><![CDATA[<p>Nice. Glad Translink is providing accurate info to Google, I use the feature constantly. Showing multiple transit route options with walking distance is a great feature as well. It&#8217;s these little things that will get non transit users to at least consider it. Default for many people is just to drive somewhere, where if they would factor in driving and parking time it often takes longer by car.</p>
<p>Like <img style="padding: 0px; margin: 0px; border: none;" id="up-327199" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_gray_up.png" alt="Thumb up"  /> <span id="karma-327199-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on The new Google Maps includes neat new transit comparisons by Alan</title>
		<link>http://buzzer.translink.ca/2013/05/the-new-google-maps-includes-neat-new-transit-comparisons/#comment-327198</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 16 May 2013 16:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=23380#comment-327198</guid>
		<description><![CDATA[This is good news, I have been missing this function since the iphone went onto their own mapping system, always used it in the past.]]></description>
		<content:encoded><![CDATA[<p>This is good news, I have been missing this function since the iphone went onto their own mapping system, always used it in the past.</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-327198" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('327198', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-327198-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on TransLink&#8217;s Cathy McLay wins a Business in Vancouver BC CFO of the Year Award! by Eugene Wong</title>
		<link>http://buzzer.translink.ca/2013/05/translinks-cathy-mclay-wins-a-business-in-vancouer-bc-cfo-of-the-year-award/#comment-327195</link>
		<dc:creator>Eugene Wong</dc:creator>
		<pubDate>Thu, 16 May 2013 15:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=23370#comment-327195</guid>
		<description><![CDATA[Congratulations, Cathy!]]></description>
		<content:encoded><![CDATA[<p>Congratulations, Cathy!</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-327195" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('327195', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-327195-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
</channel>
</rss>
