<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TransLink’s Olympic story, part 1: how we’re getting ready for the Games</title>
	<atom:link href="http://buzzer.translink.ca/index.php/2010/01/translinks-olympic-story-part-1-how-were-getting-ready-for-the-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzer.translink.ca/index.php/2010/01/translinks-olympic-story-part-1-how-were-getting-ready-for-the-games/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 05:24:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: The Buzzer blog &#187; TransLink’s Olympic story, part 4: reducing car traffic and offering travel options</title>
		<link>http://buzzer.translink.ca/index.php/2010/01/translinks-olympic-story-part-1-how-were-getting-ready-for-the-games/#comment-41557</link>
		<dc:creator>The Buzzer blog &#187; TransLink’s Olympic story, part 4: reducing car traffic and offering travel options</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=7142#comment-41557</guid>
		<description>[...] traffic in key areas for the Olympics. (Check out past articles on Check out past articles on TransLink’s overall Olympic strategy, the Transportation Management Centre and the transit host [...]</description>
		<content:encoded><![CDATA[<p>[...] traffic in key areas for the Olympics. (Check out past articles on Check out past articles on TransLink’s overall Olympic strategy, the Transportation Management Centre and the transit host [...]</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-41557" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('41557', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-41557-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Trading System</title>
		<link>http://buzzer.translink.ca/index.php/2010/01/translinks-olympic-story-part-1-how-were-getting-ready-for-the-games/#comment-41349</link>
		<dc:creator>Trading System</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=7142#comment-41349</guid>
		<description>It&#039;s great to hear about all of the work and progress that&#039;s being accomplished in preparation for the Olympics!
Regarding the spelling, although scrolling can be somewhat annoying, a &quot;2&quot; replacing &quot;to&quot; seems somewhat cheesy and it reminds me of cheap tourist T-shirts. In my opinion, scrolling on the signs would be less of an annoyance than &quot;Welcome 2 Canada&quot; ~</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to hear about all of the work and progress that&#8217;s being accomplished in preparation for the Olympics!<br />
Regarding the spelling, although scrolling can be somewhat annoying, a &#8220;2&#8243; replacing &#8220;to&#8221; seems somewhat cheesy and it reminds me of cheap tourist T-shirts. In my opinion, scrolling on the signs would be less of an annoyance than &#8220;Welcome 2 Canada&#8221; ~</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-41349" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('41349', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-41349-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: The Buzzer blog &#187; Friday fun post: are you noticing the Olympic crowds on transit yet?</title>
		<link>http://buzzer.translink.ca/index.php/2010/01/translinks-olympic-story-part-1-how-were-getting-ready-for-the-games/#comment-40928</link>
		<dc:creator>The Buzzer blog &#187; Friday fun post: are you noticing the Olympic crowds on transit yet?</dc:creator>
		<pubDate>Sat, 30 Jan 2010 01:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=7142#comment-40928</guid>
		<description>[...] Anyway, we&#8217;ll be boosting service for the Games in February, so hopefully we&#8217;ll be able to handle all of it! And if you haven&#8217;t read it, here&#8217;s the overview article on how we have prepared for the Games. [...]</description>
		<content:encoded><![CDATA[<p>[...] Anyway, we&#8217;ll be boosting service for the Games in February, so hopefully we&#8217;ll be able to handle all of it! And if you haven&#8217;t read it, here&#8217;s the overview article on how we have prepared for the Games. [...]</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-40928" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('40928', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-40928-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: The Buzzer blog &#187; TransLink’s Olympic story, part 3: the transit host program</title>
		<link>http://buzzer.translink.ca/index.php/2010/01/translinks-olympic-story-part-1-how-were-getting-ready-for-the-games/#comment-40698</link>
		<dc:creator>The Buzzer blog &#187; TransLink’s Olympic story, part 3: the transit host program</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=7142#comment-40698</guid>
		<description>[...] program, helping people find their way on transit during the Games. (Check out past articles on TransLink’s overall Olympic strategy, and the Transportation Management Centre).  TransLink transit hosts will be helping customers [...]</description>
		<content:encoded><![CDATA[<p>[...] program, helping people find their way on transit during the Games. (Check out past articles on TransLink’s overall Olympic strategy, and the Transportation Management Centre).  TransLink transit hosts will be helping customers [...]</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-40698" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('40698', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-40698-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: The Buzzer blog &#187; TransLink’s Olympic story, part 2: the Transportation Management Centre</title>
		<link>http://buzzer.translink.ca/index.php/2010/01/translinks-olympic-story-part-1-how-were-getting-ready-for-the-games/#comment-39241</link>
		<dc:creator>The Buzzer blog &#187; TransLink’s Olympic story, part 2: the Transportation Management Centre</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=7142#comment-39241</guid>
		<description>[...] The Olympics arrive in February, and TransLink has the enormous task of helping people travel during the Games. So here’s a series of articles illustrating the scope of this challenge and just how we’re preparing to handle it. This article focuses on the Transportation Management Centre, which connects all the regional transportation partners during the Games. (Check out the past article on TransLink’s overall Olympic strategy). [...]</description>
		<content:encoded><![CDATA[<p>[...] The Olympics arrive in February, and TransLink has the enormous task of helping people travel during the Games. So here’s a series of articles illustrating the scope of this challenge and just how we’re preparing to handle it. This article focuses on the Transportation Management Centre, which connects all the regional transportation partners during the Games. (Check out the past article on TransLink’s overall Olympic strategy). [...]</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-39241" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('39241', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-39241-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://buzzer.translink.ca/index.php/2010/01/translinks-olympic-story-part-1-how-were-getting-ready-for-the-games/#comment-38658</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 14 Jan 2010 23:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=7142#comment-38658</guid>
		<description>WE: Are you texting or something?</description>
		<content:encoded><![CDATA[<p>WE: Are you texting or something?</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-38658" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('38658', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-38658-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: klparrot</title>
		<link>http://buzzer.translink.ca/index.php/2010/01/translinks-olympic-story-part-1-how-were-getting-ready-for-the-games/#comment-38652</link>
		<dc:creator>klparrot</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=7142#comment-38652</guid>
		<description>Thanks, Jhenifer, and sorry for the threadjack.

Back on topic, nice to know all the prep work that&#039;s gone into keeping things moving during the games. I hope it pays off!</description>
		<content:encoded><![CDATA[<p>Thanks, Jhenifer, and sorry for the threadjack.</p>
<p>Back on topic, nice to know all the prep work that&#8217;s gone into keeping things moving during the games. I hope it pays off!</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-38652" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('38652', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-38652-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jhenifer Pabillano</title>
		<link>http://buzzer.translink.ca/index.php/2010/01/translinks-olympic-story-part-1-how-were-getting-ready-for-the-games/#comment-38628</link>
		<dc:creator>Jhenifer Pabillano</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=7142#comment-38628</guid>
		<description>Well, I&#039;ve passed it on to CMBC but to be honest I don&#039;t think there&#039;s a whole lot that can be done at this point (the signs take some work to reprogram -- it&#039;s not as easy as flipping a switch). But be assured that your dissatisfaction with the spelling and messaging has been duly registered with the correct people :)</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;ve passed it on to CMBC but to be honest I don&#8217;t think there&#8217;s a whole lot that can be done at this point (the signs take some work to reprogram &#8212; it&#8217;s not as easy as flipping a switch). But be assured that your dissatisfaction with the spelling and messaging has been duly registered with the correct people :)</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-38628" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('38628', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-38628-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://buzzer.translink.ca/index.php/2010/01/translinks-olympic-story-part-1-how-were-getting-ready-for-the-games/#comment-38626</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=7142#comment-38626</guid>
		<description>Thanks Jhenifer!</description>
		<content:encoded><![CDATA[<p>Thanks Jhenifer!</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-38626" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('38626', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-38626-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: WE</title>
		<link>http://buzzer.translink.ca/index.php/2010/01/translinks-olympic-story-part-1-how-were-getting-ready-for-the-games/#comment-38592</link>
		<dc:creator>WE</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=7142#comment-38592</guid>
		<description>hw bout.... Go [&#124;*&#124;]!</description>
		<content:encoded><![CDATA[<p>hw bout&#8230;. Go [|*|]!</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-38592" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('38592', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-38592-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
</channel>
</rss>

