<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transit averages over 1.6 million riders daily during week one of the Games</title>
	<atom:link href="http://buzzer.translink.ca/index.php/2010/02/transit-averages-over-16-million-riders-daily-during-week-one-of-the-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzer.translink.ca/index.php/2010/02/transit-averages-over-16-million-riders-daily-during-week-one-of-the-games/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 05:24:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: TransLink&#8217;s Olympic success proof of its abilities &#171; Paul Hillsdon</title>
		<link>http://buzzer.translink.ca/index.php/2010/02/transit-averages-over-16-million-riders-daily-during-week-one-of-the-games/#comment-45053</link>
		<dc:creator>TransLink&#8217;s Olympic success proof of its abilities &#171; Paul Hillsdon</dc:creator>
		<pubDate>Wed, 24 Feb 2010 01:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=8351#comment-45053</guid>
		<description>[...] data is remarkable and new records have been set. Bus ridership is up 34% to 975,000 daily boardings, SeaBus is up 200% to 48,000 daily boardings, [...]</description>
		<content:encoded><![CDATA[<p>[...] data is remarkable and new records have been set. Bus ridership is up 34% to 975,000 daily boardings, SeaBus is up 200% to 48,000 daily boardings, [...]</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-45053" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('45053', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-45053-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jhenifer Pabillano</title>
		<link>http://buzzer.translink.ca/index.php/2010/02/transit-averages-over-16-million-riders-daily-during-week-one-of-the-games/#comment-44836</link>
		<dc:creator>Jhenifer Pabillano</dc:creator>
		<pubDate>Tue, 23 Feb 2010 05:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=8351#comment-44836</guid>
		<description>They are currently running 20 trains now! I will ask about whether they will be kept on during the normal days.</description>
		<content:encoded><![CDATA[<p>They are currently running 20 trains now! I will ask about whether they will be kept on during the normal days.</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-44836" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('44836', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-44836-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://buzzer.translink.ca/index.php/2010/02/transit-averages-over-16-million-riders-daily-during-week-one-of-the-games/#comment-44788</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Mon, 22 Feb 2010 23:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=8351#comment-44788</guid>
		<description>Canada Line&#039;s capacity was supposed to be  increased by 30% during the Olympics. that would be an increase from 14 to 18 trains. will some of these trains be continued after the Olymoics?</description>
		<content:encoded><![CDATA[<p>Canada Line&#8217;s capacity was supposed to be  increased by 30% during the Olympics. that would be an increase from 14 to 18 trains. will some of these trains be continued after the Olymoics?</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-44788" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('44788', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-44788-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jhenifer Pabillano</title>
		<link>http://buzzer.translink.ca/index.php/2010/02/transit-averages-over-16-million-riders-daily-during-week-one-of-the-games/#comment-44603</link>
		<dc:creator>Jhenifer Pabillano</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=8351#comment-44603</guid>
		<description>Brandon, that&#039;s great to hear! I will pass your note along to CMBC as well :)</description>
		<content:encoded><![CDATA[<p>Brandon, that&#8217;s great to hear! I will pass your note along to CMBC as well :)</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-44603" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('44603', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-44603-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon (CMBC)</title>
		<link>http://buzzer.translink.ca/index.php/2010/02/transit-averages-over-16-million-riders-daily-during-week-one-of-the-games/#comment-44531</link>
		<dc:creator>Brandon (CMBC)</dc:creator>
		<pubDate>Sun, 21 Feb 2010 07:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=8351#comment-44531</guid>
		<description>As an operator for CMBC, I am having a great time getting everybody to where they need to go.  I have had lots of comments about how well the entire transit system is working and even though the system is very busy, everybody has been very patient and in good spirits.  I even had O Canada spontaneously break out on my bus.   Even when I ask if there&#039;s more room on the bus to fit a few more, I get a very cheerful &quot;sure, we can make some more room&quot;.  On that note, I want to thank all of our riders for being patient and for helping each other.</description>
		<content:encoded><![CDATA[<p>As an operator for CMBC, I am having a great time getting everybody to where they need to go.  I have had lots of comments about how well the entire transit system is working and even though the system is very busy, everybody has been very patient and in good spirits.  I even had O Canada spontaneously break out on my bus.   Even when I ask if there&#8217;s more room on the bus to fit a few more, I get a very cheerful &#8220;sure, we can make some more room&#8221;.  On that note, I want to thank all of our riders for being patient and for helping each other.</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-44531" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('44531', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-44531-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jhenifer Pabillano</title>
		<link>http://buzzer.translink.ca/index.php/2010/02/transit-averages-over-16-million-riders-daily-during-week-one-of-the-games/#comment-44527</link>
		<dc:creator>Jhenifer Pabillano</dc:creator>
		<pubDate>Sun, 21 Feb 2010 06:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=8351#comment-44527</guid>
		<description>Holly, David M: thanks very much for the kind words :)</description>
		<content:encoded><![CDATA[<p>Holly, David M: thanks very much for the kind words :)</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-44527" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('44527', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-44527-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: David M</title>
		<link>http://buzzer.translink.ca/index.php/2010/02/transit-averages-over-16-million-riders-daily-during-week-one-of-the-games/#comment-44513</link>
		<dc:creator>David M</dc:creator>
		<pubDate>Sun, 21 Feb 2010 04:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=8351#comment-44513</guid>
		<description>Earlier I said I was concerned that the Transit plan was inadequate. I take that back. Translink is doing a fantastic job. Way to go.</description>
		<content:encoded><![CDATA[<p>Earlier I said I was concerned that the Transit plan was inadequate. I take that back. Translink is doing a fantastic job. Way to go.</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-44513" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('44513', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-44513-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://buzzer.translink.ca/index.php/2010/02/transit-averages-over-16-million-riders-daily-during-week-one-of-the-games/#comment-44488</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Sun, 21 Feb 2010 01:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://buzzer.translink.ca/?p=8351#comment-44488</guid>
		<description>I&#039;ve been on the bus, Canada Line and Sea Bus multiple times during the games and have been so impressed with the great service!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been on the bus, Canada Line and Sea Bus multiple times during the games and have been so impressed with the great service!</p>
<p>Like <img style="padding: 0px; border: none; cursor: pointer;" id="up-44488" src="http://buzzer.translink.ca/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('44488', 'add', 'buzzer.translink.ca/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-44488-up" style="font-size:12px; color:#009933;">0</span></p>]]></content:encoded>
	</item>
</channel>
</rss>

